Location From | Location To | Type | Schedules | AC Bus | Non-AC Bus | Date Created |
---|---|---|---|---|---|---|
Mazamaza | Warri | standard | daily | 25000 | 20000 | 12/16/2024 |
Mazamaza | Aba | standard | daily | 30000 | 25000 | 12/16/2024 |
Mazamaza | Umuahia | standard | daily | 30000 | 25000 | 12/17/2024 |
Mazamaza | Anara | standard | daily | 30000 | 25000 | 12/17/2024 |
Mazamaza | Stadium road | standard | daily | 30000 | 25000 | 12/17/2024 |
Enugu | Mazamaza Terminal | standard | daily | 30000 | 25000 | 12/18/2024 |
Awka | Okota Terminal | standard | daily | 30000 | 25000 | 12/18/2024 |
Stadium road | Ikotun Terminal | standard | daily | 30000 | 25000 | 12/18/2024 |
You need to make a payment to continue using the app.